loading
DK-005
Weijiang

| Item no.: | DK-003 |
| Approval: | GS/LVD/EMC/ROHS/LFGB/ERP/ETL,CB,CCC |
| Color: | Injection+Spray+Visible |
| Voltage: | 220-240V/120V |
| Frequency: | 50/60Hz |
| Power: | 1800W |
| Basket Capacity: | N/A |
| Fry Pan Capacity: | 7L, With Crisper plate |
| Temperature: | 80-200℃ |
| Timer: | 0-60min |
| Power cord length: | 80CM |
| Digital Control: | YES |
| SUS Heating element: | YES |
| Overheaitng protection: | YES |
| Safety cut off: | YES |
| Indicate lights(Power and cooking): | POWER/COOKING |
| Ready bell ring: | YES |
| Anti-slip foot: | YES |
| Cord storage: | NO |
| Warranty: | 3 years |
| Application: | Household |
| OEM: | YES |
| HS CODE: | 8516799000 |

| Item no.: | DK-003 |
| Approval: | GS/LVD/EMC/ROHS/LFGB/ERP/ETL,CB,CCC |
| Color: | Injection+Spray+Visible |
| Voltage: | 220-240V/120V |
| Frequency: | 50/60Hz |
| Power: | 1800W |
| Basket Capacity: | N/A |
| Fry Pan Capacity: | 7L, With Crisper plate |
| Temperature: | 80-200℃ |
| Timer: | 0-60min |
| Power cord length: | 80CM |
| Digital Control: | YES |
| SUS Heating element: | YES |
| Overheaitng protection: | YES |
| Safety cut off: | YES |
| Indicate lights(Power and cooking): | POWER/COOKING |
| Ready bell ring: | YES |
| Anti-slip foot: | YES |
| Cord storage: | NO |
| Warranty: | 3 years |
| Application: | Household |
| OEM: | YES |
| HS CODE: | 8516799000 |
| Package type: | 1pc/gift box, 1pcs/carton |
| Inner protect: | Polyfoam |
| Net Weight(unit)/gross weight(carton): | 4.8/5.6 kg |
| Unit dimension: | 29*38*34cm |
| Gift box dimension: | 41.5*33.5*37.5cm |
| Carton dimension: | 43*35*39cm |
| Loading q'ty (20'/40'/40H'): | 466/827/1172pcs |
![]() | ![]() |
MOQ and delivery
| MOQ: | 466 PCS |
| Lead time: | 15-30days |
| Port of departure: | NING BO |
| Package type: | 1pc/gift box, 1pcs/carton |
| Inner protect: | Polyfoam |
| Net Weight(unit)/gross weight(carton): | 4.8/5.6 kg |
| Unit dimension: | 29*38*34cm |
| Gift box dimension: | 41.5*33.5*37.5cm |
| Carton dimension: | 43*35*39cm |
| Loading q'ty (20'/40'/40H'): | 466/827/1172pcs |
![]() | ![]() |
MOQ and delivery
| MOQ: | 466 PCS |
| Lead time: | 15-30days |
| Port of departure: | NING BO |
![]() |
|
![]() |
|
